Tropical Parfait
Cook time – 0 min

- Total time
- 5 minutes
- Preparation time
- 5 minutes
- Calories
- 260
- Portions
- 2
Treat yourself to a healthy and delicious breakfast or snack
Directions
-
Layer granola, cottage cheese and pineapple in parfait glasses. Garnish with a dash of ground cinnamon, if desired.
Ingredients
- 3/4 cup low fat granola
- 1 cup DAISY® lowfat Cottage Cheese
- 1 cup DOLE® Fresh Tropical Gold® Pineapple, cut into chunks
Nutritional Facts
Serving Per Container | |
Serving Size | 232g |
Calories | 260 |
Entries | Daily value in %* |
---|---|
Total Fat (3 g) | 5% |
Saturated Fat (1 g) | 5% |
Polyunsaturated (0.5 g) | |
Monounsaturated (1 g) | |
Cholesterol (5 mg) | 2% |
Sodium (540 mg) | 23% |
Total Carbohydrate (44 g) | 15% |
Dietary Fiber (3 g) | 12% |
Total Sugars (21 g) | |
Protein (17 g) | |
Calcium | 10% |
Chloride | 20% |
Copper | 15% |
Folate | 80% |
Iodine | 20% |
Iron | 10% |
Magnesium | 20% |
Manganese | 90% |
Niacin | 20% |
Phosphorus | 25% |
Potassium (280 mg) | 8% |
Riboflavin | 30% |
Selenium | 25% |
Thiamin | 25% |
Vitamin A | 15% |
Vitamin B12 | 90% |
Vitamin B6 | 80% |
Vitamin C | 70% |
Vitamin D | 8% |
Vitamin E | 4% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.