Dole Marbled Coconut Cloud Smoothie
Cook time – 5 min

- Total time
- 5 minutes
- Preparation time
- 5 minutes
- Calories
- 330
- Portions
- 1
Directions
1. Whip coconut cream with fork or small whisk in glass until thick. Sprinkle with ½ tsp blue spirulina
2. Combine all remaining ingredients in blender and mix until combined.
3. Pour smoothie into prepared glass. Top with coco whip if desired and enjoy!
Ingredients
- 2T coconut cream, canned
- 2/3 cup unsweetened almond milk
- ¾ tsp blue spirulina, divided
- 1 banana, frozen
- ½ cup pineapple, frozen
- 2 scoops collagen
- ½ tsp vanilla
- 5 drops vanilla Stevia
- Coco whip as garnish (optional)
Nutritional Facts
1 Serving Per Container | |
Serving Size | 259g |
Calories | 330 |
Entries | Daily value in %* |
---|---|
Total Fat (7 g) | 9% |
Saturated Fat (3.5 g) | 18% |
Polyunsaturated (1.5 g) | |
Monounsaturated (1.5 g) | |
Cholesterol (45 mg) | 15% |
Sodium (520 mg) | 23% |
Total Carbohydrate (58 g) | 21% |
Dietary Fiber (6 g) | 21% |
Soluble Fiber (2 g) | |
Total Sugars (23 g) | |
Included Added Sugars (10 g) | 20% |
Protein (10 g) | |
Biotin (4 mcg) | 15% |
Calcium (363 mg) | 30% |
Chloride (787 mg) | 35% |
Choline (44 mg) | 8% |
Chromium (1 mcg) | 2% |
Copper (0.2 mg) | 20% |
Folate (41 mcg DFE) | 10% |
Iodine (11 mcg) | 8% |
Iron (2 mg) | 10% |
Magnesium (150 mg) | 35% |
Manganese (0.4 mg) | 15% |
Molybdenum (2 mcg) | 4% |
Niacin (1 mg NE) | 6% |
Pantothenic Acid (1 mg) | 20% |
Phosphorus (235 mg) | 20% |
Potassium (452 mg) | 10% |
Riboflavin (0.2 mg) | 15% |
Selenium (4 µg) | 8% |
Thiamin (0.2 mg) | 15% |
Vitamin A (23 mcg) | 2% |
Vitamin B12 (0.1 µg) | 4% |
Vitamin B6 (0.3 mg) | 20% |
Vitamin C (15 mg) | 15% |
Zinc (2 mg) | 20% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.